Features of Lagos del Sol
| MLS® # | 364 |
|---|---|
| Price | USD $848,186 |
| MXN Pesos | MXN $14,800,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Half Baths | 2 |
| Square Meters | 466 |
| Lot Size | 408.00 |
| Type | Residential |
| Status | Active |
Community Information
| Address | Lagos del Sol |
|---|---|
| Subdivision | Lagos del Sol |
| City | Colosio |
| Zip Code | 77500 |
Amenities
| Features | Family Room, Living Room, Sauna, Swimming Pool, Clubhouse, Family-friendly, Garden, Green Areas, Gym, Maids Room, Padel Court, Pet Friendly, Pet Park, Security 24/7, Semi-olympic Pool, Sport Courts, Terrace, TV Room |
|---|---|
| # of Garages | 2 |
Interior
| Stories | 2 |
|---|
