Features of Residencial Aqua
| MLS® # | 905 |
|---|---|
| Price | USD $507,352 |
| MXN Pesos | MXN $8,750,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Square Meters | 272.42 |
| Lot Size | 215.56 |
| Type | Pre Sales |
| Status | Active |
Community Information
| Address | Residencial Aqua |
|---|---|
| Subdivision | Aqua |
| City | Huayacán |
| Zip Code | 77560 |
Amenities
| Features | Swimming Pool, Clubhouse, Family-friendly, Garden, Green Areas, Gym, Kids Club, Padel Court, Security 24/7, Semi-olympic Pool, Sport Courts |
|---|---|
| # of Garages | 2 |
Interior
| Stories | 2 |
|---|
