Features of Residencial Arbolada
| MLS® # | 912 |
|---|---|
| Price | USD $248,259 |
| MXN Pesos | MXN $4,300,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Square Meters | 175 |
| Lot Size | 120.45 |
| Type | Residential |
| Status | Active |
Community Information
| Address | Residencial Arbolada |
|---|---|
| Subdivision | Residencial Arbolada |
| City | Huayacán |
| Zip Code | 77500 |
Amenities
| Features | Family Room, Living Room, Swimming Pool, Family-friendly, Garden, Green Areas, Pet Friendly, Security 24/7, Sport Courts, TV Room |
|---|---|
| # of Garages | 2 |
Interior
| Stories | 2 |
|---|
